OBA Core 0.1
OrionBelt Analytics Ontology
OBA is an RDF-based annotation vocabulary for physical database schema metadata.
It annotates OWL ontologies generated from database introspection with SQL-level
information needed for Text-to-SQL generation, quality validation, and
graph-based schema discovery.
OBA describes the
physical layer (tables, columns, foreign keys).
For
business-level concepts (dimensions, measures, metrics), see
OBSL.
Namespace
@prefix oba: <https://ralforion.com/ns/oba#> .
Downloads
Properties
Table annotations (on owl:Class)
| Property | Range | Description |
oba:tableName | xsd:string | SQL table name |
oba:schemaName | xsd:string | Database schema |
oba:database | xsd:string | Database/catalog name |
oba:primaryKey | xsd:string | PK column name (repeating) |
oba:rowCount | xsd:integer | Approximate row count |
Column annotations (on owl:DatatypeProperty)
| Property | Range | Description |
oba:columnName | xsd:string | SQL column name |
oba:tableName | xsd:string | Owning table name |
oba:sqlDataType | xsd:string | Raw SQL type |
oba:sqlReference | xsd:string | table.column reference |
oba:isPrimaryKey | xsd:boolean | Primary key member |
oba:isForeignKey | xsd:boolean | Foreign key |
oba:isNullable | xsd:boolean | Allows NULL |
Relationship annotations (on owl:ObjectProperty)
| Property | Range | Description |
oba:foreignKeyColumn | xsd:string | FK column in source table |
oba:referencedTable | xsd:string | Target table |
oba:referencedColumn | xsd:string | Target column |
oba:sqlJoinCondition | xsd:string | SQL JOIN ON clause |
oba:relationshipType | xsd:string | many_to_one / one_to_many |
Inference annotations (inferred relationships only)
| Property | Range | Description |
oba:isInferredRelationship | xsd:boolean | Inferred from naming patterns |
oba:inferenceConfidence | xsd:string | high / medium / low |
oba:inferencePattern | xsd:string | Pattern that triggered inference |
Semantic enrichment (LLM-applied)
| Property | Range | Description |
oba:semanticName | xsd:string | Business-friendly name |
oba:tableType | xsd:string | fact / dimension / lookup |
oba:usageNotes | xsd:string | Usage guidance |
oba:dataCharacteristics | xsd:string | Value patterns |
oba:businessRules | xsd:string | Business rules (column) |
oba:relationshipDescription | xsd:string | Relationship description |
oba:cardinality | xsd:string | LLM-assigned cardinality |
oba:businessRule | xsd:string | Business rule (relationship) |
Companion Vocabularies
OBSL — OrionBelt Semantic Layer vocabulary (business-level: dimensions, measures, metrics)
Links
GitHub
© RALFORION d.o.o. · OBA-Core 0.1