OBA Core 0.2
OrionBelt Analytics Ontology
OBA is an RDF-based annotation vocabulary for physical database schema metadata.
It annotates OWL ontologies generated from database introspection with SQL-level
information needed for Text-to-SQL generation, quality validation, and
graph-based schema discovery.
OBA describes the
physical layer (tables, columns, foreign keys).
For
business-level concepts (dimensions, measures, metrics), see
OBSL.
Namespace
@prefix oba: <https://ralforion.com/ns/oba#> .
Downloads
Properties
Table annotations (on owl:Class)
| Property | Range | Description |
oba:tableName | xsd:string | SQL table name |
oba:schemaName | xsd:string | Database schema |
oba:database | xsd:string | Database/catalog name |
oba:primaryKey | xsd:string | PK column name (repeating) |
oba:rowCount | xsd:integer | Approximate row count |
Column annotations (on owl:DatatypeProperty)
| Property | Range | Description |
oba:columnName | xsd:string | SQL column name |
oba:tableName | xsd:string | Owning table name |
oba:sqlDataType | xsd:string | Raw SQL type |
oba:sqlReference | xsd:string | table.column reference |
oba:isPrimaryKey | xsd:boolean | Primary key member |
oba:isForeignKey | xsd:boolean | Foreign key |
oba:isNullable | xsd:boolean | Allows NULL |
Relationship annotations (on owl:ObjectProperty)
| Property | Range | Description |
oba:foreignKeyColumn | xsd:string | FK column in source table |
oba:referencedTable | xsd:string | Target table |
oba:referencedColumn | xsd:string | Target column |
oba:referencedSchema | xsd:string | Target schema (cross-schema FKs only) |
oba:joinsTo | owl:Class | Directed many-to-one join edge; ?from oba:joinsTo+ ?to answers reachability |
oba:sqlJoinCondition | xsd:string | SQL JOIN ON clause |
oba:relationshipType | xsd:string | many_to_one / one_to_many |
Inference annotations (inferred relationships only)
| Property | Range | Description |
oba:isInferredRelationship | xsd:boolean | Inferred from naming patterns |
oba:inferenceConfidence | xsd:string | high / medium / low |
oba:inferencePattern | xsd:string | Pattern that triggered inference |
Validation annotations (on owl:ObjectProperty, set by validate_relationship)
| Property | Range | Description |
oba:validationStatus | xsd:string | confirmed / partial / refuted / target_not_unique / no_data |
oba:validationMatchRatio | xsd:decimal | Share of non-null keys found in the target, 0 to 1 |
oba:validationCheckedRows | xsd:integer | Non-null key values counted |
oba:validationCheckedAt | xsd:dateTime | When the check ran |
Denormalization and type override (on owl:DatatypeProperty)
| Property | Range | Description |
oba:isDenormalized | xsd:boolean | Column duplicates data from another table |
oba:likelySourceTable | xsd:string | Probable source table |
oba:denormalizationWarning | xsd:string | Duplication warning |
oba:typeOverrideReason | xsd:string | Why the XSD range differs from the SQL type |
Measure semantics (on owl:DatatypeProperty)
| Property | Range | Description |
oba:measureType | xsd:string | additive / semi_additive / non_additive / attribute |
oba:measureBasis | xsd:string | structural / name_pattern / declared |
oba:measureReason | xsd:string | Why this measure type was assigned |
Views (oba:View and oba:ViewColumn instances)
| Property | Range | Description |
oba:View | class | A database view, typed apart from owl:Class |
oba:ViewColumn | class | A column exposed by a view |
oba:viewName | xsd:string | SQL view name (also on view columns) |
oba:viewDefinition | xsd:string | SQL body, when the catalog returns it |
oba:derivedFrom | owl:Class | Base table the view reads; lineage, never a join path |
oba:viewColumnCount | xsd:integer | Number of columns |
Semantic enrichment (LLM-applied)
| Property | Range | Description |
oba:semanticName | xsd:string | Business-friendly name |
oba:tableType | xsd:string | fact / dimension / lookup / mixed |
oba:usageNotes | xsd:string | Usage guidance |
oba:dataCharacteristics | xsd:string | Value patterns |
oba:businessRules | xsd:string | Business rules (column) |
oba:relationshipDescription | xsd:string | Relationship description |
oba:cardinality | xsd:string | LLM-assigned cardinality |
oba:businessRule | xsd:string | Business rule (relationship) |
Companion Vocabularies
OBSL — OrionBelt Semantic Layer vocabulary (business-level: dimensions, measures, metrics)
Links
OrionBelt® Analytics documentation ·
Using your own ontology with oba: annotations ·
OBQC ·
GitHub
© RALFORION d.o.o. · OBA-Core 0.2